These are histories of the mills of Holyoke that are near the Holyoke Canal System. Click on the name of the mill to lead to its own page. Click on the location to get to an Open Street map. There was some child labor in Holyoke in the 1880s to the 1920s. PAGE
mill | information | origin | closed | location | video |
Parsons | information | 1853 | 2006 | first | video |
Lyman | information | 1848 | 1927 | first | video |
Holyoke Paper | information | 1857 | second | video | |
Prentiss Wire | information | 1857 | first | video | |
Hadley Thread | information | 1863 | second | video | |
Beebe Holbrook | information | 1863 | first | video | |
Holyoke Machine | information | 1863 | video | ||
New York Woolen | information | 1864 | second | video | |
Whiting | information | 1864 | first | video | |
Merrick Thread | information | 1865 | first | video | |
Germania | information | 1865 | second | video | |
Riverside | information | 1866 | third | video | |
Valley | information | 1866 | second | video | |
Franklin | information | 1866 | third | video | |
Dickenson and Clark Paper | information | second | video | ||
Wauregan | information | 1869 | first | video | |
Albion | information | 1869 | second | video | |
Holyoke Steam Boiler | information | 1869 | near railroad | video | |
Holyoke Warp | information | 1869 | none | video | |
Connecticut River Paper Mill | information | 1870 | Union Paper | third | video |
Springfield Blanket | information | 1870 | third | video | |
Crocker | information | 1870 | second | video | |
Beebe – Webber | information | 1872 | second | video | |
Newton Paper | information | 1873 | third | video | |
Massasoit | information | 1873 | first | video | |
Farr Alpaca | information | 1873 | first | video | |
Excelsior | information | 1873 | video | ||
Massachusetts Screw | information | 1873 | video | ||
Skinner Silk | information | 1874 | 1961 | first | video |
Deane Pump (Worthington) | information | 1875 | none | video | |
Seymour Cutlery | information | 1878 | none | video | |
Buchanan and Bolt | information | 1878 | none | video | |
Chemical Paper | information | 1880 | third | video | |
Winona (Gill) | information | 1880 | second | video | |
Syms and Dudley (Mount Tom) | information | 1880 | second | video | |
Nonotuck | information | 1880 | second | video | |
Holyoke Envelope | information | 1880 | video | ||
Hampden Glaze | information | 1880 | still exists | second | video |
Whitmore | information | 1880 | video | ||
National Blank Book | information | 1881 | second | video | |
Merrick Lumber | information | 1881 | video | ||
Dickinson | information | 1882 | first | video | |
American Pad | information | 1882 | 2005 | none | video |
Holyoke Manila Mill | information | 1875 | second | video | |
Connecticut River Pulp | information | 1876 | first | video | |
Norman | information | 1891 | second | video | |
Linden | information | 1892 | first | video | |
Goetz Silk | information | 1893 | first at Cabot Mill | video | |
Hampden Cotton Mill | information | first | video | ||
Coghlan’s Holyoke Steam Boiler | information | video | |||
White and Wyckoff | information | second | video | ||
General Electric | information | second | video | ||
Holyoke Water Power Mill | information | first | video | ||
Holyoke Water Power Buildings | information | first | video | ||
Holyoke Wire Cloth | information | video | |||
Berkshire Fine Spinning | information | first | video | ||
American Tissue Mills | information | none | video | ||
Eureka | information | none | video | ||
Marvellum | information | none | video | ||
Perfect Safety Paper | information | none | video | ||
Connor Brothers Woolen Mill | information | first | video | ||
Fenton and Dunn | information | video | |||
United Folding Box | information | third | video | ||
Goddard Machine | information | video | |||
Holyoke Hydrant and Iron Works | information | video | |||
Hampden Paper Company | information | video | |||
Ferry Mill | information | video | |||
Chadwick Plush Company | information | first | video | ||
Springfield Photo Mount | information | none | video | ||
Taylor Burt Paper Mill | information | third | video | ||
Holyoke Valve and Hydrant | information | 45 Race and 150 Race | video | ||
Bemis Paper | information | video | |||
Riverview Machine | information | 102 Cabot | first | video | |
Esleek Paper Mill | information | video | |||
Holyoke Plush | information | video | |||
Hazen Paper | information | 1925 | 200 Race | video | |
Affleck Ruling and Stationery | information | 1909 | 18 North Bridge | video | |
Mansir Printing | information | Jan 1 1924 | 9 Suffolk | video | |
Marcus Printing | information | 109 Main | video | ||
American Writing Paper | information | video | |||
Powers Paper Mill | information | third | video | ||
Essex Pad and Paper | information | 1920s | North Summer and Lyman | video | |
Hadley Falls Paper | information | 1872 | video | ||
National Paper Mill | information | west side of 2nd level canal | video | ||
J & W Jolly | information | South East Street | video | ||
Baker-Vawter | information | video | |||
Holyoke Bone Company | information | first | video | ||
Buttrick and Flanders Spindle Shop | information | first | video | ||
American Quilt | information | video | |||
Holyoke Thread | information | video | |||
Crocker McElwain | information | first | video | ||
Samuel Snell | information | video | |||
Perkins Machinists | information | video | |||
Nichols Belting Company | information | HWP Mill | video | ||
Tuttle Rubber Works | information | video | |||
Holyoke Woven Wire Mattress Company | information | video | |||
Connecticut River Lumber Company | information | video | |||
Holyoke Monumental Works | information | video | |||
Holyoke Foundry Company | information | Deane Steam Pump Company Iron Foundry AND Watson and Ely and Son Planing and Saw Mill | video | ||
Holyoke Glazed Paper Works | information | video | |||
Keating Wheel Company Bicycle Manufactory | information | video | |||
Whitcomb Buildings | information | video | |||
Holyoke Belting Company | information | video | |||
Harman and Derichs Architectural Iron Works | information | video | |||
Holyoke Bar Company | information | video | |||
J E Brown Cotton Works | information | video | |||
Holyoke File Works | information | video | |||
Chase Lumber Yard | information | video | |||
Mosher, Wait, and Co. | information | video | |||
Highland Manufacturing Co | information | at Cabot and Bigelow | video | ||
Reynolds | information | 728 Main St | pads | video | |
Judge and Fay Co | information | 525 Main St | printers | video | |
Worthington Paper | information | video | |||
Whiting Street Ruling | information | video | |||
information | video | ||||
information |
Most mills have Sanborn map to analyze and some have the
Associated Factory Mutual Fire Insurance Companies