Child Labor in Holyoke in 1879
age | totals | Lyman | Hadley | Merrick | Alpaca | Hampden |
10 | 5 | 1 | 0 | 2 | 0 | 2 |
11 | 13 | 2 | 1 | 1 | 1 | 1 |
12 | 37 | 10 | 2 | 8 | 5 | 4 |
13 | 49 | 8 | 4 | 8 | 6 | 4 |
14 | 181 | 80 | 7 | 14 | 18 | 28 |
15 | 221 | 70 | 24 | 24 | 26 | 33 |
16 | 32 | 10 | 6 | 2 | 1 | 0 |
total | 538 | 181 | 44 | 59 | 57 | 72 |
Child Labor in Holyoke in 1879
age | totals | Lyman | Hadley | Merrick | Alpaca | Hampden |
10 | 5 | 1 | 0 | 2 | 0 | 2 |
11 | 13 | 2 | 1 | 1 | 1 | 1 |
12 | 37 | 10 | 2 | 8 | 5 | 4 |
13 | 49 | 8 | 4 | 8 | 6 | 4 |
14 | 181 | 80 | 7 | 14 | 18 | 28 |
15 | 221 | 70 | 24 | 24 | 26 | 33 |
16 | 32 | 10 | 6 | 2 | 1 | 0 |
total | 538 | 181 | 44 | 59 | 57 | 72 |
Bonjour
My grand-grand mother ( Acadian) worked in a mill in 1880, she was 12 y.o.
Infos say ” in Holyoke, Hampden”.
Is Hampden the name of the factory, ou a county ?
Yous site says there were 4 12.y.o. children there : is there a list ?
merci
Alain Robert, in Bury, Quebec
This information is from the Holyoke 1879 annual report about the city submitted to the mayor. These are the children that submitted work papers in order to then be able to go to school half time or not at all or at night school. Hampden is a paper mill in Holyoke that is still there. Name is Hampden Paper MIll and then Hampden Glazed Paper Mill. There is no list of the children at this point. Only a summary. If I ever see a list, then I will write back. What is your great grandmother’s maiden name?