In 1928 the family lived at 130 Waldo Street for that year only. It signifies their move from an apartment (at Thorpe) to a home but they did not own that house. In 1929 they had moved again to Clinton Street. The grid below is the residences of the Doyle family from their youth to their deaths.
residence | years | |
he at 173 Elm Street and she at 191 Dwight Street | 1905 | |
104 Beech Street | 1906 | |
783 Dwight Street | 1910 | |
354 Hampden Street | 1915 to 1916 | |
7 Thorpe | 1918 to 1927 | |
130 Waldo Street | 1928 | |
9 Clinton | 1929 to 1930 | rent |
18 Lynwood Avenue | 1935 | |
Sanborn map analysis of 132 Waldo Street:
Sanborn 1915 map