The Holyoke Parks and Recreation Department not only does a great job of maintaining their parks, they also do a fine job of describing their park system. Read about their many PARKS. I give tours of some of these many parks and that is described at each link below.
At the peak of recreation in Holyoke in 1953 for an example, there were 8 softball diamonds, 7 baseball diamonds, and 7 skating rinks. Also in that year Toto’s Restaurant donated the use of its picnic grove for the summertime youth programs. This was called the Smith Ferry Community Center. These city program were even in the Holyoke Jewish Community Center. They had programs in fields and parks and in private business and public schools.
name | tour link | location | year | comments |
Elmwood Park | tour link | location | MacKenzie, Crosier, Sheard, Roberts, and Young | |
Library Park | tour link | location | ||
Veteran’s Park | tour link | location | Hampden Park | |
Pulaski Park | tour link | location | Prospect Park | |
Avery Field | tour link (block 2) | location | Hampden Field | |
Mitchell Field | tour link (block 1) | location | Prospect Field | |
Deroy Park | tour link | location | Canonchet Park | |
Kosciuszko Park | tour link | location | ||
Springdale Park | tour link | location | Riverside Park | |
Jones Point Park | tour link | location | Highland Park | |
Anniversary Field | tour link | location | information | |
Community Field | tour link | location | information | |
Rohan Park | tour link | location | Kirtland School | |
Bonin Field | tour link | location | Germania Park | |
Hamilton Park | tour link | location | 1889 | Vega Park |
Sullivan Square | tour link | location | 1889 | Appleton, Pleasant, and Dwight |
Liberty Park | tour link | NW corner of Winter and Appleton Streets | 1943 (gone) | |
McNally Field | tour link | May 21 1939 renamed and rededicated | William McNally died in France in June 1918 | |
McNulty Park | tour link | |||
Laurel Park | tour link | |||
Waterfront Park | link | called Depression Park | ||
Roosevelt Triangle | link | 100 feet west of Hillside and Westfield Road | ||
Henry Toepfert Playground | at foot of Lyman Street | 1961 | ||
Alfred Corbeil play land | behind White Restaurant in Smiths Ferry | 1961 | ||
Pina Park | link | Flats | ||
Mayer Field | link | |||
Ingleside Playground | link | |||
Peasants Park | link | Appleton and Beech | ||
Wyatt Harper Park | link | Cherry, Jarvis, and Homestead | ||
Ivers Square |