
At the Entrance Gates of the Brookside Cemetery in Easthampton






Basilica of Saint Stanislaus Bishop Martyr
STAINED GLASS in the church (external)
STATIONS of the CROSS in the church (external)










Eastern Side of High Street between Appleton and Essex Streets
Eastern Side of High Street between Appleton and Essex Streets – LOCATION

| address | building | information | year | picture | style |
| 374-380 High | Senior Block | information | 1898 | ![]() | Renaissance Revival |
| 382-384 High | McLean Building | information | 1895 | ![]() | |
| 386-388 High | McLean Block | information | 1880 | ![]() | Commercial Block |
| 390-392 High | Hertzmark Building | information | 1900 | ![]() | |
| 394-398 High | Walker Block | information | 1915 | ||
| 400-406 High | Lafrance Building (Hotel Essex) | information | 1907 | Renaissance Revival |
Eastern Side of High Street between Suffolk and Appleton Streets (Holyoke)
Eastern Side of High Street between Suffolk and Appleton Streets – LOCATION

| address | building | information | start | picture | style |
| 302-308 High | Dunbar and Mahoney Block | information | ![]() | ||
| 310-318 High | Young Men’s Hebrew Building | information | 1917 | ![]() | |
| 320-322 High | Dean Brothers Block | information | 1890 | ![]() | |
| 324-326 High | Guyott Building | information | 1892 | ![]() | Romanesque Revival |
| 328-330 High | Guyott House Hotel | information | 1886 | ![]() | Romanesque Revival |
| Division Street crosses | |||||
| 344-346 High | Proulx Block | information | ![]() | ||
![]() | |||||
| 348-356 High | Pottin and Kinney Block | information | ![]() | Park National Bank Building | |
| 358-364 High | Lyman Block | information | 1886 | ![]() | Commercial Block |
| 366-368 High | Baker Building | information | 1880 | ![]() | Commercial Block |
| 370-372 High | Curran Block | information | 1886 | ![]() | |
Eastern Side of High Street between Dwight and Suffolk Streets (Holyoke)

| address | building | information | year | picture | style |
| 515-521 Dwight Street | GONE | information | 1884 | ||
| 525-527 Dwight Street | information | 1894 | ![]() | Victorian Gothic | |
| 536 Dwight Street | City Hall | information | 1871 | ![]() | |
| 536R Dwight Street | City Hall Annex | information | 1913 | ![]() | Renaissance Revival |
| 270-276 High | Smith Building | information | 1906 | ![]() | Renaissance Revival |
| 278-282 High | Masonic Hall | information | ![]() | ||
| 284-286 High | Wylie and Perkins Block | information | 1910 | ![]() | Renaissance Revival |
| 288-290 High | Curran Building | information | 1908 | ![]() | Renaissance Revival |
| 292-300 High | Besse System Building | information | ![]() |
Eastern Side of High Street between Hampden and Dwight Streets (Holyoke)
Eastern Side of High Street between Hampden and Dwight Streets – LOCATION

| address | building | information | year | picture | style |
| 156-162 High | Orrell’s Block | information | 1865 | ![]() | Italianate |
| 164-170 High | Allyn Building | information | 1871 | ![]() | Italianate |
| 172-174 High | Transcript Building | information | 1925 | ![]() | Jacobethan Revival |
| 176 High | Transcript Block | information | 1869 | ![]() | Italianate |
| 178-186 High | Wedge and Ward Block | information | 1860 | ![]() | |
| John Street crosses | |||||
| 30 John | The Bud | information | |||
| 188-196 High | Cleary Building | information | 1879 | ||
| 198-210 High | Marble Building | information | 1885 | ![]() | |
Eastern Side of High Street between Lyman and Hampden Streets (Holyoke)
Eastern Side of High Street between Lyman and Hampden Streets – LOCATION

| address | building | information | year | picture | style |
| 96-100 High and 136 Lyman | Wright | information | to 1970 | ||
| 102-104 High | Wright Block | information | 1869 | ![]() | Italianate |
| 106-108 High | Wright Building | information | 1869 | ![]() | Italianate |
| 110-120 High | Wright | information | 1870 | ![]() | Italianate |
| 122-124 High | Hotel Carmody | information | 1878 to 1986 | ||
| Oliver Street crosses | |||||
| 126-130 High | John Fuller’s Building | information | 1850 | ![]() | Greek Revival / Italianate |
| 134-138 High | information | 1870 | ![]() | Italianate | |
| 140-144 High | John Fuller’s Block | information | 1857 | ![]() | Italianate |
| 146 High | information | ![]() | late Italianate | ||
| 148-154 High | William Martin Block | information | 1860 | ![]() | Italianate |
Western Side of High Street between Hampden and Lyman Streets (Holyoke)
Western Side of High Street between Hampden and Lyman Streets – LOCATION

| address | building | information | year | picture | style |
| 155-159 High | Hutchins Hotel | information | to 1971 | ||
| 149-153 High | Corser’s Block | information | to 1971 | ||
| 141-147 High | Craft’s Building – Star Theater | information | 1875 | ![]() | Italianate |
| 137-139 High | Stratton Block | information | 1865 | ![]() | Italianate |
| 125-135 High | Delaney Block | information | 1870 | ![]() | lowered in 1964 |
| 121-123 High | Holyoke Lock Company | information | 1870 | ![]() | Second Empire |
| 117-119 High | Higgins Block | information | 1860 | ![]() | Italianate |
| 111-115 High | GONE | information | 1860 to 2020 | none | Italianate |
| 107-109 High | information | 1895 | ![]() | Renaissance Revival | |
| 103-105 High | Bonvouloir Building | information | 1884 | ![]() | Victorian Italianate |
| 99 – 101 High | Royal Theater | information | 1917 | ![]() | Vernacular Commercial |
| 95-97 High | Gallaudet Block | information | 1847 | ![]() | Italianate |
Western Side of High Street between Dwight and Hampden Streets
Western Side of High Street between Dwight and Hampden Streets – LOCATION

| address | building | information | year | picture | style |
| 223-227 High | Ball Block | information | 1898 | ![]() | Renaissance Revival |
| 217-221 High | Ball Block | information | ![]() | ||
| 211-215 High | Ball Building | information | 1870 | ![]() | early Italianate/ 20th c. alterations Georgian Revival |
| 203-209 High | Colby Carter Building | information | 1850 | ![]() | Victorian Commercial |
| 197-201 High | Johnson Block | information | 1880 | ![]() | Italianate |
| 195 High St | Johnson Building | information | 1880 | ![]() | Italianate |
| 185-193 High | Caledonia | information | 1874 | ![]() | Second Empire |
| 181-183 High | Taber Building | information | 1870 | ![]() | Victorian Italianate |
| 177-179 High | Dougherty’s Block | information | 1885 | ![]() | Italianate |
| 173-175 High | information | 1855 | ![]() | Italianate | |
| 169-171 High | information | 1855 | ![]() | Italianate | |
| 161-167 High | information | ![]() |