
Main Street in Easthampton
| north to south | odd side | year built | notes |
| Vista Apartments | 19 | 1913 | |
| Hannum House | 23 | 1863 | |
| Wendell Apartments | 35 | 1895 | |
| Easthampton Town Hall | 43 | 1869 | |
| Providence Methodist Church | 51 | 1893 | |
| Old First National Bank of Easthampton | 63 | 1871 | |
| Masonic Building – Shop Row | 67 | 1861 | |
| Union Block – Shop Row | 75 | 1868 | |
| Knight’s Brick Block – Preston Block | 83 | 1849 | |
| Winslow Block – Chapman Block | 89 | 1866 | |
| Lambie Block | 97 | 1866 | |
| Dr. Francis Greene House | 115 | 1850 | GONE |
| John Scott House | 117 | 1861 | |
| Clark and Bartlett Building | 119 | 1869 | |
| Julius Pomeroy House | 125 | 1861 | |
| Shoals House | 135 | 1867 | |
| William Lyman House | 143 | 1851 | DAR house |
| Dickinson House | 149 | 1884 | |
| Lyman House | 157 | 1859 | |
| Dr. Cobb House | 159 | 1881 | |
| Johnson House | 165 | 1850 | |
| Benjamin Lyman House | 167 | 1785 |
Park Street in Easthampton – LINK
| south to north | even side | year built | notes |
| Easthampton Public Library | 9 Park Street Easthampton | 1881 | |
| World War I Veterans Monument | on grounds of library | 1919 | |
| Jairus Clark House | 130 Main St Easthampton | 1860 | |
| Saint Philip’s Episcopal Church | 128 Main St Easthampton | 1901 | |
| Saint Philip’s Episcopal Church Parish Hall | 126R Main St Easthampton | 1867 | |
| Saint Philip’s Episcopal Parish Rectory | 126 Main St Easthampton | 1867 | Thomas Sawyer House |
| Payson Congregational Church Parsonage | 116 Main St Easthampton | 1853 | |
| Payson Congregational Church Chapel | 112 Main St | 1879 | |
| Payson Congregational | 112 Main St | 1852 | |
| Matthews – Russell House | 16 Main St Easthampton | 1860 | |
| Seth Janes House | 14 Main St Easthampton | 1755 | |
| Pulaski Park | |||
| Memorial Hall | 1 Northampton Street of Easthampton | 1865 | |
| 9 Northampton Street of Easthampton | 1850 | ||
| First Congregational Church of Easthampton | 13 Northampton Street of Easthampton | 1846 |



