CONSERVATION LAND in Amherst – EXTERNAL LINK – to there year, size, notes, access points, trails, and destinations.
| Conservation Area | notes | LINK | |
| Amethyst Brook | LINK | ||
| Applewood | LINK | ||
| Atkins Flats | LINK | ||
| Baby Carriage | LINK | ||
| Bayberry | LINK | ||
| Brickyard | LINK | ||
| Cider Mill Pond | LINK | ||
| Cushman | LINK | ||
| Dakin Lyman | LINK | ||
| Eastman Brook | LINK | ||
| Elf Meadow | LINK | ||
| Fortier | LINK | ||
| Gralenski Farm | LINK | ||
| Gulliver | within Wildwood Cemtery | LINK | |
| Gull Pond | LINK | ||
| Harkness Brook | LINK | ||
| Katherine Cole | |||
| King’s Reserve | |||
| Larch Hill | |||
| Lawrence Swamp | |||
| Leslie Farm | |||
| Wildwood | LINK |
