Northampton Historical Society Building
Isaac Damon House at 46 Bridge Street is from 1912
Nathaniel Parsons House at 58 Bridge Street is from 1719
Shepherd House at 66 Bridge Street is from 1796
Northampton Historical Society Building
Isaac Damon House at 46 Bridge Street is from 1912
Nathaniel Parsons House at 58 Bridge Street is from 1719
Shepherd House at 66 Bridge Street is from 1796
Springfield Experience Walk

Springfield Experience Walk
| stop | place | location | LINK |
| 1 | French Congregational Church | 94 Union Street | LINK |
| 2 | National Guard Armory of Springfield | 29 Howard | LINK |
| 3 | YWCA | 22 Howard | LINK |
| 4 | Howard Street School | Howard Street | LINK |
| 5 | Union House | 1156-1176 Main Street | LINK |
| 6 | Mass Mutual Building | 1200 Main Street and 101 State | LINK |
| 7 | State Building | 95 State Street | LINK |
| 8 | United Electric Company Building | 73 State Street | LINK |
Walk the perimeter block of the casino. LINK
| park | my link | location | year started |
| Emerson Wight Playground | LINK | 1908 | |
| Emily Bill Park | LINK | Franklin Street | 1912 |
| Gurdon Bill Park | LINK | Liberty Street | 1916 |
| Nathan Bill Park | LINK | on Plumtree Road near Allen Street | 1942 (named 1947 from Nathan Bill Playground) |
| Ruth Elizabeth Park | LINK | Walnut and Hickory Streets | 1922 |

| person | FINDAGRAVE | relative to Nathan | died |
| Gurdon Bill | FINDAGRAVE | father | 1916 |
| Emily Denison Bill | FINDAGRAVE | mother | 1879 |
| Nathan Denison Bill | FINDAGRAVE | self | 1947 |
| Ruth Elizabeth Wight Bill | FINDAGRAVE | wife | 1950 |
| Emerson Wight | FINDAGRAVE | father-in-law | 1890 |


Schools in Easthampton
Easthampton High School 1864 at 1 Northampton Street and then 1912 to 1939 Park Primary School and then Memorial Hall
Easthampton High School and Park Primary School – 4 Park Street 1912 – later Pepin School
Center Union School – 9 School Street in Easthampton
Easthampton High School

Mountain View School






