Rainfall amounts at White Reservoir in inches
| 1957 | 1958 | ||||
| Jan | 1.69 | 6.14 | |||
| Feb | 1.42 | 3.87 | |||
| Mar | 1.28 | 3.38 | |||
| Apr | 3.05 | 6.24 | |||
| May | 3.35 | 3.46 | |||
| June | 2.48 | 2.13 | |||
| July | 2.32 | 4.48 | |||
| Aug | 1.60 | 4.01 | |||
| Sep | 1.37 | 4.88 | |||
| Oct | 2.92 | 4.10 | |||
| Nov | 4.77 | 3.75 | |||
| Dec | 7.69 | 1.39 | |||
| 33.94 | 47.83 |
Rainfall amounts at White Reservoir in inches
| 1957 | 1958 | ||||
| Jan | 1.69 | 6.14 | |||
| Feb | 1.42 | 3.87 | |||
| Mar | 1.28 | 3.38 | |||
| Apr | 3.05 | 6.24 | |||
| May | 3.35 | 3.46 | |||
| June | 2.48 | 2.13 | |||
| July | 2.32 | 4.48 | |||
| Aug | 1.60 | 4.01 | |||
| Sep | 1.37 | 4.88 | |||
| Oct | 2.92 | 4.10 | |||
| Nov | 4.77 | 3.75 | |||
| Dec | 7.69 | 1.39 | |||
| 33.94 | 47.83 |
Rainfall Amounts at Ashley Pond in inches by the months
| 1957 | 1958 | |||||
| Jan | 1.66 | 5.11 | ||||
| Feb | 0.97 | 2.29 | ||||
| Mar | 1.74 | 3.17 | ||||
| Apr | 2.82 | 6.74 | ||||
| May | 2.59 | 3.27 | ||||
| June | 2.35 | 3.30 | ||||
| July | 2.03 | 5.82 | ||||
| Aug | 2.98 | 4.34 | ||||
| Sept | 2.57 | 6.39 | ||||
| Oct | 3.07 | 4.19 | ||||
| Nov | 4.69 | 3.44 | ||||
| Dec | 4.99 | 1.45 | ||||
| 32.46 | 49.51 |
Modern Architecture since 1900 by Curtis
A Field Guide to American Houses by McAlester
Photographers – A Source Book for Historical Research by Peter Palmquist
A Directory of Massachusetts Photographers 1839 to 1900 from Picton Press from year 1993 (the Holyoke section is from page 281 to 288)
Architectural Styles of Europe and America by Paradis
Western Massachusetts Genealogical Society
Wood and Weather Drums – my nephew’s drum renovation store
Citrus Sky Boutique – my sister has a store for children’s clothing
Historic New England’s Architectural Style Guide
Grave Plot Tenders (External Link)
Hitchcock Center (Amherst)
Amherst Center Cultural District
Height of the water at the Whiting Street Dam in feet
| height | 1917 | 1944 | |||
| Jan | 17’3 | 18’1 | |||
| Feb | 17’1 | 17’3 | |||
| Mar | 16’1 | 17’2 | |||
| Apr | 21’2 | 19’1 | |||
| May | 20’1 | 21’4 | |||
| June | 20’1 | 20’7 | |||
| July | 21’3 | 20 | |||
| Aug | 20’6 | 18’5 | |||
| Sep | 19’2 | 17’3 | |||
| Oct | 17’1 | 16’8 | |||
| Nov | 17′ | 16’3 | |||
| Dec | 17’8 | 16’11 | |||
Rainfall amount at Whiting Street Reservoir as measured in inches.
| rain | 1916 | 1917 | 1924 | 1934 | 1944 | 1947 | 1957 | 1958 | |
| Jan | 1.65 | 3.42 | 4.41 | 4.03 | 1.77 | 3.48 | 1.61 | 3.30 | |
| Feb | 4.56 | 2.77 | 2.18 | 3.51 | 2.34 | 2.95 | 1.30 | 2.21 | |
| Mar | 2.53 | 3.88 | 0.89 | 2.52 | 4.91 | 2.59 | 1.67 | 2.96 | |
| Apr | 3.15 | 1.75 | 5.90 | 6.38 | 4.34 | 4.90 | 3.34 | 6.11 | |
| May | 2.88 | 4.17 | 3.66 | 4.50 | 0.81 | 5.18 | 1.93 | 2.06 | |
| June | 7.01 | 4.21 | 1.95 | 6.32 | 4.72 | 3.31 | 3.11 | 2.05 | |
| July | 5.16 | 2.93 | 1.49 | 1.92 | 2.93 | 4.57 | 2.92 | 6.10 | |
| Aug | 2.46 | 5.30 | 3.54 | 4.08 | 2.23 | 2.67 | 2.46 | 2.73 | |
| Sep | 5.93 | 0.64 | 5.58 | 11.72 | 4.89 | 4.30 | 2.48 | 5.61 | |
| Oct | 1.00 | 6.68 | 0.46 | 2.70 | 2.01 | 2.57 | 2.72 | 3.71 | |
| Nov | 3.41 | 0.74 | 3.45 | 3.58 | 4.70 | 6.20 | 3.80 | 3.10 | |
| Dec | 2.99 | 2.74 | 2.23 | 4.70 | 3.27 | 2.75 | 7.97 | 1.45 | |
| totals | 35.31 | 41.39 |
The book Holyoke by Constance Green is a fine book and required reading for all who like Holyoke history.
1 – farms
2 – cotton lords
3 – local industry (1859 to 1873)
4 – community problems (1859 to 1873)
5 – paper city (1873 to 1893)
6 – rise of the trusts (1893 to 1903)
7 – labor (1873 to 1903)
8 – management and labor (1903 to 1922)
9 – government (1873 to 1927)
10 – schools
11 – religion (1850 to 1922)
12 – social life
13 – civic conscience

VIDEO (from South Hadley Cable Access)
Hugh Scott moved with his family from Salem Massachusetts to the Falls section of South Hadley in 1868. From 1883 to 1891 the Scott family was on Gaylord Street near Bardwell. In 1891 in the same neighborhood Raymond Scott bought house for the family at 5 Walnut Street.
Raymond Scott bought the home from Henry Gaylord the brother of James Gaylord. James had died in February of 1891. James had bought the land on Walnut Street to develop homes and did build 5 Walnut but he died soon after.
During the 1930s Ray moved to Granby and his son Robbie took the 5 Walnut Street home. When Robbie died in May of 1975 his wife Pearl sold the home outside the Scott family for the first time in 84 years.

Ray Scott worked as a foreman in the paper mills of Holyoke. In 1900 he was at the Gill Paper Mill. From 1914 to 1919 he was at the Nonotuck Paper Mill. From 1920 to 1928 he was at the Wauregan Paper Mill.

| Scott children | birth | death | image | |
| Charles Dimmock | 6 Nov 1848 Mansfield CT | 8 Jan 1923 South Hadley | image | |
| Earl Montgomery | 3 Mar 1850 • Coventry, Connecticut | 18 Feb 1939 • Dalton | image | |
| Willie D | 5 Dec 1851 Mansfield Connecticut | 1852 Mansfield Connecticut | image | |
| Lillian Maria | 12 Nov 1852 • Mansfield, CT | 8 Jul 1896 • Coventry, CT | image | |
| Frank Orville | 31 Aug 1856 • Mansfield CT | 5 Nov 1939 • West Springfield, MA | image | |
| Addie Parsons | 8 Aug 1858 • Salem | 6 Mar 1890 • South Hadley | image | |
| Katie Sawyer | 1 Aug 1860 • Salem | 17 Mar 1943 • Granby | image | |
| Arthur Livingston | 17 Sep 1864 • Salem | 19 Sep 1946 • Easthampton | image | |
| Raymond Palmer | 11 Oct 1869 • South Hadley | 14 Feb 1945 • Granby | image | |
| young child | 1 Aug 1866 • Russell, MA | 1 Aug 1866 • Russell, MA | image |




