Muller Bridge
Route 391 Bridge
Bridges of the Holyoke Canal
| name | year | made by whom | material | |
| 1 | Lyman Street Bridge over the First Level Canal | 1850 1874 | HWP then city | wood then metal |
| 2 | Dwight Street Bridge over the First Level Canal | 1870 and 1890 | HWP then city | metal |
| 3 | Appleton Street Bridge over the First Level Canal | 1873 | HWP | metal |
| 4 | Cabot Street Bridge over the First Level Canal | 1881 | HWP | metal |
| 5 | Sargeant Street Bridge over the First Level Canal | 1881 1900 1909 | HWP HWP then city | arch wood concrete |
| 6 | Lyman Street Bridge over the Second Level Canal | 1857 1872 | HWP town | wood then metal |
| 7 | Dwight Street Bridge over the Second Level Canal | 1857 and 1889 | HWP then city | wood then metal |
| 8 | Appleton Street Bridge over the Second Level Canal – 1 | 1869 and 1883 | city | metal |
| 9 | Cabot Street Bridge over the Second Level Canal | 1857 and 1889 | HWP then city | wood then metal |
| 10 | Sargeant Street Bridge over the Second Level Canal | 1876 | HWP | metal |
| 11 | Jackson Street Bridge cover the Second Level Canal | 1857 1901 | HWP city | wood then wood again |
| 12 | Appleton Street Bridge over the Second Level Canal – 2 | |||
| 13 | Mosher Street Bridge over the Second Level Canal | |||
| 14 | Bridge Street Bridge over the Second Level Canal | 1873 1901 | HWP then city | wood then metal |
| 15 | Stone Arch Bridge over the Third Level Canal | 1889-1893 and then 1894 | HWP then city | wood then arch |
| 16 | Main Street Bridge over the Third Level Canal | 1857 1865 1873 1902 | HWP town town city | wood wood metal metal |
HWP is Holyoke Water Power
