
The South Hadley Conservation Lands are found in various locations around the town. See their MAP.
| land | town’s trail map | town’s information | tour information | acreage | parking |
| Bachelor Brook-Stony Brook Conservation Area | TRAIL MAP | information | tour information | 284 | Ferry Street, Route 47, or Town Farm |
| Bachelor Brook East | no trails | information | tour information | 62 | |
| Bagg-Pierce Wildlife Sanctuary / Popp Conservation Area | TRAIL MAP | information | tour information | 32 | Edgewater Land |
| Black Stevens Conservation Area | TRAIL MAP | information | tour information | 62 | High School or Plains School |
| Bynan Conservation Area | TRAIL MAP | information | tour information | 162 | Lyman Terrace |
| Gormally Conservation Area | no trails | information | tour information | San Souci Drive | |
| Hahn-Warner Arboretum | TRAIL MAP | information | tour information | Moshier Street | |
| Hawkins Bird Sanctuary | TRAIL MAP | information | tour information | 3 | Silver Street |
| Jones / Carver / Newton Conservation Areas | TRAIL MAP | information | tour information | 31 | Lower River Road |
| Laurie Avenue Conservation Area | no trails | information | tour information | ||
| Leblanc Conservation Area | none | information | tour information | ||
| Mount Holyoke Range | TRAIL MAP | information | tour information | 348 | Notch Visitors Center or Skinner House |
| Range View Meadow Conservation Area | map | information | tour information | ||
| Titus Pond Conservation Area | TRAIL MAP | information | tour information | 3.8 | Newton Street |
| Edward Trompke / Stony Brook Conservation Area | TRAIL MAP | information | tour information | 10.1 | Mary Lyon Drive |
| Warner Conservation Area | TRAIL MAP | information | tour information | 9 | Mosher Street |
| Leaping Well Nature Trail | TRAIL MAP | information | tour information | ||

